Transformer manufacturers
27 makers of power, generator step-up and distribution transformers. 16 have a verified US plant, and 16 have announced new capacity, led by Hitachi Energy’s $457M large power transformer plant in South Boston, Virginia. Filter for transformer manufacturers in the USA, by product class, or by who is expanding.
27 of 27 manufacturers
| US plant | Transformer types | Announced capacity | Parent | ||
|---|---|---|---|---|---|
| Central Moloney | – | US plant verified | distribution transformers | New $50M Florida plant (POWER, Jan 2026). | – |
| Delta Star | – | US plant verified | power transformers, mobile transformers and substations, unitized substations | None announced in our sources | MacLean Power Systems |
| Eaton | Dublin, Ireland | Not yet verified | three-phase transformers | $340M three-phase transformer facility in South Carolina, targeting a 2027 start (POWER, Jan 2026). | – |
| Elsewedy Electric | Egypt | Not yet verified | power transformers up to 220 kV, distribution transformers | None announced in our sources | – |
| ERMCO | Dyersburg, Tennessee, US | US plant verified | single- and three-phase pad-mount, single- and three-phase pole-mount | $70M-plus investments in Tennessee and Wisconsin (POWER, Jan 2026). | – |
| Hammond Power Solutions | Guelph, Ontario, Canada | US plant verified | dry-type, power quality, liquid-filled (India) | Completed expansions in Mexico and at Guelph, Ontario in 2025 (2025 Annual Report). | – |
| HD Hyundai Electric | South Korea | US plant verified | power transformers | Second Alabama plant (groundbreaking March 2026), due for completion in April 2027, adding about 50% extra-high-voltage transformer capacity with production up to 765 kV (Korea Times, Oct 2026); aiming to raise US production 30% by 2026 (POWER, Jan 2026). | HD Hyundai |
| Hitachi Energy | Zurich, Switzerland | US plant verified | power, GSU, substation, pad-mounted distribution, HVDC | $1.5B global transformer investment through 2027 (POWER 2024; Utility Dive 2025); $500M in North America through 2027 (Utility Dive 2025); $457M South Boston, Virginia LPT plant, set to be the largest US LPT plant by 2028; $106M Alamo, Tennessee components expansion; CA$270M Varennes, Quebec buildout to nearly triple LPT output (POWER, Jan 2026). | Hitachi, Ltd. |
| Howard Industries | Laurel, Mississippi, US | US plant verified | distribution transformers | $236.95M expansion in Clarke, Jones and Simpson counties, Mississippi, with 450 new jobs (SuperTalk Mississippi, Jun 2025). | – |
| Hyosung Heavy Industries (Hyosung HICO) | Seoul, South Korea | US plant verified | high-voltage power transformers 69-765 kV, up to 2,250 MVA | $300M expansion of the Memphis transformer plant (Korea Times, Oct 2026); HVDC transformer plant in Changwon, South Korea, scheduled for completion in 2027 (Wikipedia). | Hyosung Group |
| JST Power Equipment | Lake Mary, Florida, US | Not yet verified | dry-type (cast resin, VPI), single- and three-phase pad-mount, power up to 600 MVA / 500 kV | None announced in our sources | – |
| Končar | Zagreb, Croatia | Not yet verified | power transformers | None announced in our sources | – |
| LS Electric | Anyang, South Korea | Not yet verified | transformers (types not detailed) | $240M across US manufacturing by 2030, including its Utah switchgear plant and a Bastrop, Texas campus; extra-high-voltage transformer sales up 106% in Q3 2026 (Korea Times, Oct 2026). | LS Group |
| MGM Transformer | – | US plant verified | dry-type, oil-filled | 430,000-square-foot facility in Waco, Texas (POWER, Jan 2026). | Forgent |
| Mitsubishi Electric | Tokyo, Japan | No US plant found | power transmission and distribution equipment | None announced in our sources | – |
| Pennsylvania Transformer Technology | Canonsburg, Pennsylvania, US | US plant verified | oil-filled power transformers 500 kVA-750 MVA, through 765 kV | None announced in our sources | – |
| Prolec GE (GE Vernova) | Apodaca, Nuevo León, Mexico | US plant verified | pole-type, single- and three-phase pad-mounted, network, GSU, substation, autotransformers, shunt reactors, voltage regulators | More than $300M across new and expanded sites, including a medium-power plant in Goldsboro, North Carolina, and more pad-mount capacity in Louisiana and Mexico (POWER, Jan 2026); $1B of Prolec GE capex planned for 2026–2028 and $5B of GE Vernova’s equipment backlog (GE Vernova Q3 2026 results). | GE Vernova |
| Schneider Electric | France | Not yet verified | distribution transformers | Investing hundreds of millions of dollars in capacity expansion (Jeffrey DeSain, GM North American Transformer Business, Utility Dive 2025). | – |
| SGB-SMIT Group | – | US plant verified | large and medium power, GSU, oil distribution 50-2,500 kVA, cast resin, VPI | Acquired Southwest Electric Co. in the US (Jan 2025); opened the SGB-ALFA factory in Botoșani, Romania (Jul 2026); took a majority stake in COMEL Transformatori (Jul 2026) - headlines on sgb-smit.com. | – |
| Siemens Energy | Germany | US plant verified | large power, GSU, mobile/rapid-response | $150M Charlotte, North Carolina LPT plant: 57 LPTs per year, 15,000 MVA (POWER 2024); production expected early 2027 (POWER, Jan 2026). | – |
| Southwest Electric Co. | Oklahoma City, Oklahoma, US | US plant verified | – | None announced in our sources | SGB-SMIT Group |
| Tamini Trasformatori | Italy | Not yet verified | power transformers, industrial and rectifier transformers | None announced in our sources | – |
| TBEA | China | No US plant found | power transformers | None announced in our sources | – |
| Toshiba | Tokyo, Japan | No US plant found | transformers (transmission and distribution) | None announced in our sources | – |
| Virginia Transformer Corp | – | US plant verified | core-type liquid-filled 300 kVA-400 MVA/525 kV, shell-type 60-500 MVA/500 kV, dry-type 300 kVA-20 MVA | $40M expansion in Georgia to raise output 70% (POWER, Jan 2026); opened a Mexico plant in 2023 for units up to 100 MVA (POWER 2024). | – |
| WEG | Jaraguá do Sul, Brazil | US plant verified | transformers | Adding transformer capacity in Missouri (POWER, Jan 2026). | – |
| Wilson Power Solutions | United Kingdom | No US plant found | distribution up to 5 MVA, amorphous-core, power | None announced in our sources | – |
“US plant verified” means we found a named US production site in the sources. “No US plant found” is not a confirmed negative. Capacity figures are as each source reports them; the source sits in brackets. Superlatives are the company’s own. Checked 9 Nov 2026. CSV · JSON
Have transformers in stock or open slots? One manufacturer or broker can sponsor this list and reach the buyers using it. See the slot
Transformer manufacturers in the USA
These 16 companies have a US transformer plant named in our sources. Imports still supply most US large power transformers (roughly 80%, per DOE’s National Laboratory of the Rockies, May 2026), so every new US bay and test floor shortens the queue.
- Central Moloney
- Delta Star
- ERMCO · Dyersburg, Tennessee, US
- Hammond Power Solutions · Guelph, Ontario, Canada
- HD Hyundai Electric · South Korea
- Hitachi Energy · Zurich, Switzerland
- Howard Industries · Laurel, Mississippi, US
- Hyosung Heavy Industries (Hyosung HICO) · Seoul, South Korea
- MGM Transformer
- Pennsylvania Transformer Technology · Canonsburg, Pennsylvania, US
- Prolec GE (GE Vernova) · Apodaca, Nuevo León, Mexico
- SGB-SMIT Group
- Siemens Energy · Germany
- Southwest Electric Co. · Oklahoma City, Oklahoma, US
- Virginia Transformer Corp
- WEG · Jaraguá do Sul, Brazil
What their lead times look like
The trackerPower transformers averaged 128 weeks from order to delivery in Q2 2025 and GSUs passed 160 weeks in Q1 2026 (Wood Mackenzie). Pad-mount distribution units ran 24 to 46.4 weeks. Every reading, with the source’s own words, is on the transformer lead times tracker.